Hydraulic, telescopic, vertical and side dock levelers — engineered for seamless truck-to-warehouse bridging and efficient goods handling. Built for high-frequency logistics with capacities up to 14 tonnes.
Fixed installation — the hydraulic main cylinder lifts the platform while the small oil cylinder flips the lip plate upward. The lip then rests securely on the truck bed, bridging the warehouse floor and vehicle for efficient forklift loading.
The telescoping lip extends 650–980mm outward, reaching further into the truck bed. Ideal for docks with vehicle positioning variance — secure bridging even when trucks aren't perfectly aligned.
Fully mobile — no fixed dock required. Electro-hydraulic lifting adjusts to any truck height. Built on heavy I-Beam kingpost for road-towable mobility. Load and unload anywhere.
Wall-mounted lifting solution requiring minimal floor space and no foundation pit. Ideal for cold storage indoors and outdoor truck loading where pit excavation is infeasible.
Wall-mounted external loading platform creating a ramp channel between dock and truck. Electrically or manually adjustable for varying truck heights. No in-ground pit needed.
The main hydraulic cylinder lifts the platform panel, and the small oil cylinder flips the lip plate upward. As the platform descends under its own weight, the flipped lip plate comes to rest on the truck bed — establishing a secure interworking bridge between the warehouse floor and the vehicle. This enables safe, efficient forklift loading and unloading operations.
| Width | Length | Height | Pit Width | Pit Length | Pit Height |
|---|---|---|---|---|---|
| 2000mm | 2000mm | 600mm | 2030mm | 2000mm | 610mm |
| 2000mm | 2300mm | 600mm | 2030mm | 2300mm | 610mm |
| 2000mm | 2500mm | 600mm | 2030mm | 2500mm | 610mm |
| 2000mm | 3000mm | 600mm | 2030mm | 3000mm | 610mm |
| 2000mm | 3500mm | 600mm | 2030mm | 3500mm | 610mm |
| 2000mm | 4000mm | 600mm | 2030mm | 4000mm | 610mm |
* Custom sizes available upon request
| Dynamic Load | Static Load | Main Plate | Support | Lip Plate | Frame | Forklift |
|---|---|---|---|---|---|---|
| 6 Ton | 8 Ton | 6mm | 4mm L-Beam | 12×400mm | 100 Ch | 2.5T |
| 8 Ton | 10 Ton | 8mm | 4mm L-Beam | 12×400mm | 100 Ch | 3.0T |
| 10 Ton | 12 Ton | 8mm | 12# I-Beam | 16×400mm | 100 Ch | 3.5T |
| 14 Ton | 16 Ton | 10mm | 12# I-Beam | 16×400mm | 100 Ch | 3.5T |
Utilizing the hydraulic principle, the main cylinder lifts the platform panel while a secondary cylinder extends the lip plate outward. The telescoping lip reaches further into the truck bed, enabling a secure bridge even when the truck is not perfectly aligned — ideal for docks with vehicle positioning variance.
| Width | Length | Height | Pit W | Pit L | Pit H | Reach |
|---|---|---|---|---|---|---|
| 2000mm | 2000mm | 600mm | 2030mm | 2000mm | 610mm | 650mm |
| 2000mm | 2300mm | 600mm | 2030mm | 2300mm | 610mm | 980mm |
| 2000mm | 2500mm | 600mm | 2030mm | 2500mm | 610mm | 980mm |
| 2000mm | 3000mm | 600mm | 2030mm | 3000mm | 610mm | 980mm |
| 2000mm | 3500mm | 600mm | 2030mm | 3500mm | 610mm | 980mm |
| 2000mm | 4000mm | 600mm | 2030mm | 4000mm | 610mm | 980mm |
| 2000mm | 5000mm | 600mm | 2030mm | 5000mm | 610mm | 980mm |
| Dynamic | Static | Plate | Support | Lip | Frame | Forklift |
|---|---|---|---|---|---|---|
| 6T | 8T | 6mm | 4mm U-Steel | 14+8×700 | 100 Ch | 2.5T |
| 8T | 10T | 8mm | 4mm U-Steel | 16+8×700 | 100 Ch | 3.0T |
| 10T | 12T | 8mm | 12# I-Beam | 16+8×700 | 100 Ch | 3.5T |
| 14T | 16T | 10mm | 12# I-Beam | 16+8×700 | 100 Ch | 3.5T |
A mobile loading solution that eliminates the need for fixed dock infrastructure. Using the hydraulic lifting principle, it adjusts to different truck bed heights — enabling forklift loading and unloading at any location. Electro-hydraulic or manual rocker arm operation available. Built on heavy I-beam kingpost for road-towable mobility.
| Dynamic | Kingpost | Width | Length | Lift H | Guardrail | Forklift |
|---|---|---|---|---|---|---|
| 6T | 25# I-Beam | 2200mm | 9800mm | 1700mm | 40×60×400 | 2.5T |
| 8T | 28# I-Beam | 2400mm | 10800mm | 1750mm | 40×60×400 | 3.0T |
| 10T | 36# I-Beam | 2400mm | 11800mm | 1750mm | 40×60×400 | 3.5T |
A compact wall-mounted lifting solution that requires minimal floor space and no foundation pit. Ideal for indoor cold storage installations and outdoor truck loading where pit excavation is not feasible. Improves door sealing effectiveness and enables smooth forklift access at raised dock heights.
| Width | Length | Height | Pit Width | Pit Length | Pit Height |
|---|---|---|---|---|---|
| 2000mm | 1600mm | 400mm | 2030mm | 1600mm | 410mm |
| 2000mm | 1800mm | 400mm | 2030mm | 1800mm | 410mm |
| 2000mm | 2000mm | 400mm | 2030mm | 2000mm | 410mm |
| Dynamic Load | Main Plate | Support Profile | Lip Plate | Base Frame | Forklift |
|---|---|---|---|---|---|
| 6 Ton | 6mm | 4mm L-Steel | 12mm | Bended Workpiece | 2.0T |
| 8 Ton | 8mm | 4mm L-Steel | 14mm | Bended Workpiece | 3.0T |
| 10 Ton | 8mm | I-Beam | 16mm | Bended Workpiece | 3.5T |
A wall-mounted loading platform installed outside the delivery port, creating a ramp loading and unloading channel between the dock opening and the truck. Can be electrically or manually adjusted to match varying truck bed heights. Ideal where in-ground pit installation is impractical.
| Standard Size | Width (total) | Length | Height |
|---|---|---|---|
| W2200×L500 | 1600+300+300mm | 500mm | 500mm |
| W2400×L500 | 1800+300+300mm | 500mm | 500mm |
| W2600×L500 | 1800+400+400mm | 500mm | 500mm |
| W2800×L500 | 1800+500+500mm | 600mm | 600mm |
| W3000×L500 | 2000+500+500mm | 600mm | 600mm |
| W3500×L500 | 2000+750+750mm | 600mm | 600mm |
| Dynamic Load | Static Load | Main Plate | Support | Lip Plate | Base Frame | Forklift |
|---|---|---|---|---|---|---|
| 2 Ton | 2 Ton | 6mm | Beam Channel | 8mm | Angle Steel | Manual |
| 3 Ton | 3 Ton | 6mm | Beam Channel | 10mm | Angle Steel | 1.0T |
| 6 Ton | 6 Ton | 8mm | Beam Channel | 12mm | Angle Steel | 2.0T |